<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architecture | Vivid Foundry</title>
	<atom:link href="https://vividfoundry.com/blog/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividfoundry.com</link>
	<description>Creativity emerges, even from structure.</description>
	<lastBuildDate>Tue, 10 Dec 2013 06:47:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Lobby: Illustration</title>
		<link>https://vividfoundry.com/blog/2011/11/30/lobby-illustration/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:37:21 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphite pencils]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[student art]]></category>
		<category><![CDATA[visual arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=716</guid>

					<description><![CDATA[<p>Progress shots and final for an interior architectural illustration, 2-point perspective. Graphite pencils. So far: 2B, F, HB, B2.</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/30/lobby-illustration/">Lobby: Illustration</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Grade Six Sculpture: Rotary Amazon City</title>
		<link>https://vividfoundry.com/blog/2011/11/13/grade-six-sculpture-rotary-amazon-city/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 03:47:45 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[architectural model]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art student]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[wood material]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=640</guid>

					<description><![CDATA[<p>I think I was a bit crazy as a little kid. I designed this city structure, level by level, complete with functions for the Amazonian society in each tower and area – barracks, horses, markets, and food courts (apparently). Then I used the rotary saw for the first time in my life.</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/13/grade-six-sculpture-rotary-amazon-city/">Grade Six Sculpture: Rotary Amazon City</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mural on two lockers: Fantasies</title>
		<link>https://vividfoundry.com/blog/2011/11/11/mural-on-two-lockers-fantasies/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 02:00:31 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[acrylic painting]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[student art]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=630</guid>

					<description><![CDATA[<p>In the summer of my grade 8, I made sure that if anyone was going to be stuffed in a locker, they would at least get stuffed inside a pretty box. Ergo, fantasy locker murals! Both took altogether 80 to 90 hours to complete painting. Inexpensive acrylic wall paints don&#8217;t give the brightest shades and [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/11/mural-on-two-lockers-fantasies/">Mural on two lockers: Fantasies</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Pencils and pastels: More figurative</title>
		<link>https://vividfoundry.com/blog/2011/11/06/pencils-and-pastels-more-figurative/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:36:38 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pastels]]></category>
		<category><![CDATA[student art]]></category>
		<category><![CDATA[visual arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=799</guid>

					<description><![CDATA[<p>Here is a series of figurative drawings in varying styles and mediums. First two were done with conte and pastels respectively, from live model, in 2006. This one below was completed less than two weeks ago. It was drawn on capriciously beautiful textile recycled paper, which made the whole process very unforgiving, because any erasing [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/06/pencils-and-pastels-more-figurative/">Pencils and pastels: More figurative</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
