<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Arts | Vivid Foundry</title>
	<atom:link href="https://vividfoundry.com/blog/category/visualarts/digitalarts/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividfoundry.com</link>
	<description>Creativity emerges, even from structure.</description>
	<lastBuildDate>Mon, 07 Jan 2019 19:08:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Game design elements for Solace State</title>
		<link>https://vividfoundry.com/blog/2015/11/07/early-production-ui-solacestate-scifi-visual-novel/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sat, 07 Nov 2015 15:31:03 +0000</pubDate>
				<category><![CDATA[3D Arts]]></category>
		<category><![CDATA[Devlog]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[My 3D Games]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Solace State]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[game dev]]></category>
		<category><![CDATA[interactive fiction]]></category>
		<category><![CDATA[visual novel]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1871</guid>

					<description><![CDATA[<p>Solace State is in its early production stage. It is an interactive novel where you play as Chloe, a young hacker who must navigate a near-future metropolis to re-unite with her friends, and contend with both the tyranny of the great and the sectarianism of the many. For more information, please see the recent re-introduction [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2015/11/07/early-production-ui-solacestate-scifi-visual-novel/">Game design elements for Solace State</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Solace State: A re-introduction</title>
		<link>https://vividfoundry.com/blog/2015/11/07/solace-state-a-re-introduction/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sat, 07 Nov 2015 14:55:44 +0000</pubDate>
				<category><![CDATA[3D Arts]]></category>
		<category><![CDATA[Devlog]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[My 3D Games]]></category>
		<category><![CDATA[Solace State]]></category>
		<category><![CDATA[game dev]]></category>
		<category><![CDATA[interactive fiction]]></category>
		<category><![CDATA[solace state]]></category>
		<category><![CDATA[visual novel]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1865</guid>

					<description><![CDATA[<p>A lot has changed over the past months for how Solace State looked, told its story, and played out. I had expected development to be a thoroughly transformative process, and it has not disappointed me. I read up on a number of studies that examined political resistance, as well as cyberspace as the new frontier [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2015/11/07/solace-state-a-re-introduction/">Solace State: A re-introduction</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Protectorate</title>
		<link>https://vividfoundry.com/blog/2015/03/01/protectorate/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 15:47:06 +0000</pubDate>
				<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1653</guid>

					<description><![CDATA[<p>Freelance illustration for Autodesk in Nov 2014, using Sketchbook Pro 7. This original digital painting is 4000 x 5120 pixels. &#8220;Protectorate&#8221; is an illustration that fits within Babelverse/Solace State, my neo-noir original interactive novel game (currently in early production). This is a magical realist character sketch of the female protagonist, who challenges everything in order [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2015/03/01/protectorate/">Protectorate</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Haven</title>
		<link>https://vividfoundry.com/blog/2015/03/01/haven/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 15:42:52 +0000</pubDate>
				<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1650</guid>

					<description><![CDATA[<p>Freelance illustration for Autodesk in Nov 2014, using Sketchbook Pro 7. This original digital painting is 4600 x 6300 pixels. &#8220;Haven&#8221; is an illustration that fits within Babelverse/Solace State, my neo-noir original interactive novel game (currently in early production). One of the lead characters in the game world makes an abandoned laundromat his sanctuary to [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2015/03/01/haven/">Haven</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Manifold</title>
		<link>https://vividfoundry.com/blog/2015/03/01/manifold/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 15:35:32 +0000</pubDate>
				<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1640</guid>

					<description><![CDATA[<p>Freelance illustration for Autodesk in Nov 2014, using Sketchbook Pro 7. This original digital painting is 3600 x 5400 pixels. &#8220;Manifold&#8221; is an illustration that fits within Babelverse/Solace State, my neo-noir original interactive novel game (currently in early production). Manifold is of a young woman unfamiliar with the back alleyways of the city, and seeing [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2015/03/01/manifold/">Manifold</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Outsiders</title>
		<link>https://vividfoundry.com/blog/2015/03/01/outsiders/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 15:24:10 +0000</pubDate>
				<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1635</guid>

					<description><![CDATA[<p>Freelance illustration for Autodesk in Nov 2014, using Sketchbook Pro 7. This original digital painting is 3600 x 5400 pixels. &#8220;Outsiders&#8221; describes an alien spacecraft hovering to meet idyllic Victorian villagers for the first time. Perhaps one day, I will paint the scene of their greeting from multiple angles.</p>
<p>The post <a href="https://vividfoundry.com/blog/2015/03/01/outsiders/">Outsiders</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Real Estate Unreal Engine 4: Interactive Visualization</title>
		<link>https://vividfoundry.com/blog/2014/11/27/real-estate-interactive-unreal-engine-4-visualization/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Thu, 27 Nov 2014 20:14:33 +0000</pubDate>
				<category><![CDATA[3D Arts]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1971</guid>

					<description><![CDATA[<p>The goals for this project was to create a 3D showcase of a future mall&#8217;s realty development, with seamless visibility between exteriors and interiors, with beautifully realistic and polished next-generation art. It is showcased on high-resolution touch-screen devices for a fully-featured real estate experience. My contributions to this project includes: Lead in research and development for engine [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2014/11/27/real-estate-interactive-unreal-engine-4-visualization/">Real Estate Unreal Engine 4: Interactive Visualization</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Promotional Material</title>
		<link>https://vividfoundry.com/blog/2013/12/10/babel-promotional-material/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 09:14:29 +0000</pubDate>
				<category><![CDATA[Digital Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1222</guid>

					<description><![CDATA[<p>Feb 2015: Updated business card for 2015 that matches with my older painting for Babel (Solace State). &#160; Dec 2013: Promotional material for Babel designed in time for Bit Bazaar Winter Market (Dec 7 2013). Small painting on business card by David Kan.</p>
<p>The post <a href="https://vividfoundry.com/blog/2013/12/10/babel-promotional-material/">Promotional Material</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Concept Art: Babel &#8211; Wan Chai in Colour</title>
		<link>https://vividfoundry.com/blog/2013/12/10/concept-art-babel-wan-chai-in-colour/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 08:08:11 +0000</pubDate>
				<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Solace State]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1209</guid>

					<description><![CDATA[<p>This is the first concept art that I did for Babel. It was at first just a vague idea in my head that I wanted to do something about Eastern Asia and mass consumption. I started the drawing in Hong Kong, specifically in the Wan Chai neighborhood. I finished it in Toronto.</p>
<p>The post <a href="https://vividfoundry.com/blog/2013/12/10/concept-art-babel-wan-chai-in-colour/">Concept Art: Babel – Wan Chai in Colour</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Gaze</title>
		<link>https://vividfoundry.com/blog/2013/12/10/the-gaze/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 07:48:39 +0000</pubDate>
				<category><![CDATA[Digital Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=1207</guid>

					<description><![CDATA[<p>Freelance illustration for Autodesk, using Autodesk Ink app on tablet. About: The affect of being scrutinized by such disinterested parties.</p>
<p>The post <a href="https://vividfoundry.com/blog/2013/12/10/the-gaze/">The Gaze</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
