<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traditional Media | Vivid Foundry</title>
	<atom:link href="https://vividfoundry.com/blog/category/visualarts/traditionalarts/feed/" rel="self" type="application/rss+xml" />
	<link>https://vividfoundry.com</link>
	<description>Creativity emerges, even from structure.</description>
	<lastBuildDate>Sun, 28 Jan 2018 03:18:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Architectural Illustration: 360 Degrees</title>
		<link>https://vividfoundry.com/blog/2012/11/22/architectural-illustration-360-degrees/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 22:45:41 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[architectural rendering]]></category>
		<category><![CDATA[colored pencils]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[stonehenge]]></category>
		<category><![CDATA[traditional arts]]></category>
		<category><![CDATA[visual arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=559</guid>

					<description><![CDATA[<p>Part of a series of 6, these architectural illustrations pivoted on a fixed point, showing different degrees of a given space. The subject was a house under construction with plywood skeleton revealed. Prismacolour Premier coloured pencils on Stonehenge.</p>
<p>The post <a href="https://vividfoundry.com/blog/2012/11/22/architectural-illustration-360-degrees/">Architectural Illustration: 360 Degrees</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Semester in reflection</title>
		<link>https://vividfoundry.com/blog/2012/04/28/semester-in-reflection/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 04:42:32 +0000</pubDate>
				<category><![CDATA[3D Arts]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=865</guid>

					<description><![CDATA[<p>The last three and a half months for me has really been a time of rapid discovery for me, in terms of my own personal energy, my ability to visualize and imagine, and to see new positively humanistic qualities in me that I had not known before. I am referring to the environment in which [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2012/04/28/semester-in-reflection/">Semester in reflection</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Pastel architectural interior: Bedroom</title>
		<link>https://vividfoundry.com/blog/2011/12/04/pastel-architectural-interior-bedroom/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 15:40:23 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=811</guid>

					<description><![CDATA[<p>This was equally a fun project as well as one that required some patience. I have only previously used pastels for figurative illustration, so it was hard to not project coloured pencils mentality onto this piece. I found myself able to do some details but not others. This particular illustration is a companion piece to [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/12/04/pastel-architectural-interior-bedroom/">Pastel architectural interior: Bedroom</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Drink by the pump: graphite concept drawing</title>
		<link>https://vividfoundry.com/blog/2011/12/02/stilettos-drink/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:23:43 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[identity politics]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[student art]]></category>
		<category><![CDATA[visual arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=738</guid>

					<description><![CDATA[<p>&#160; Just my take on the glossy magazines, the glamour, the end of the night&#8230; I have been doing a lot of sketches of different materials lately &#8211; marble, hardwood floors, now in the form of still life. I love this form of reconstructing and deconstructing paper through the pastiche of drawing. Execution took under [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/12/02/stilettos-drink/">Drink by the pump: graphite concept drawing</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Lobby: Illustration</title>
		<link>https://vividfoundry.com/blog/2011/11/30/lobby-illustration/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:37:21 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphite pencils]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[student art]]></category>
		<category><![CDATA[visual arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=716</guid>

					<description><![CDATA[<p>Progress shots and final for an interior architectural illustration, 2-point perspective. Graphite pencils. So far: 2B, F, HB, B2.</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/30/lobby-illustration/">Lobby: Illustration</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Self-Portrait: Textbook Case</title>
		<link>https://vividfoundry.com/blog/2011/11/23/self-portrait-textbook-case/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 04:17:43 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[colored pencils]]></category>
		<category><![CDATA[colour illustration]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[realism]]></category>
		<category><![CDATA[self portrait]]></category>
		<category><![CDATA[visual arts]]></category>
		<category><![CDATA[wip]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=663</guid>

					<description><![CDATA[<p>Prismacolour pencils illustration on grey Stonehenge paper, sized 16&#8243;x24&#8243;. It&#8217;s supposed to mean something when I have a eureka moment, yet will I remember it as part of my identity in the tomorrows to come? This illustration &#8220;talks&#8221; about some of the key ideas that have cumulated at the forefront of one of my best [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/23/self-portrait-textbook-case/">Self-Portrait: Textbook Case</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Lizard: Illustration</title>
		<link>https://vividfoundry.com/blog/2011/11/23/lizard-illustration/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 02:16:59 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=636</guid>

					<description><![CDATA[<p>Lizard illustration using a whole range of graphite pencils on a 16&#215;24&#8243; drawing paper. Drawn from photograph taken at the zoo.</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/23/lizard-illustration/">Lizard: Illustration</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Death drawing: Pastel sketches</title>
		<link>https://vividfoundry.com/blog/2011/11/23/death-drawing-pastel-sketches/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:29:45 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[life drawing]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[student art]]></category>
		<category><![CDATA[traditional medium]]></category>
		<category><![CDATA[visual arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=598</guid>

					<description><![CDATA[<p>An illustration from a skeleton in life drawing class. I'll leave it up to you to pursue the irony.</p>
<p>Chalk pastel, Bristol board (we were being thrifty. I'm not sure why).</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/23/death-drawing-pastel-sketches/">Death drawing: Pastel sketches</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Wildebeest: Sketchbook series</title>
		<link>https://vividfoundry.com/blog/2011/11/22/wildebeest-sketchbook-series/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:44:45 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=595</guid>

					<description><![CDATA[<p>The wildebeest series. Multimedia, digital and traditional, onto sketchbook, 9&#215;12&#8243;. I was driven to use the wildebeest as my muse by the strength of this animal, but also the bewildering and almost relentless regularity of its seasonal migrations. If there was something that said &#8216;herd mentality&#8217;, it was the wildebeest &#8211; but just as much, [&#8230;]</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/22/wildebeest-sketchbook-series/">Wildebeest: Sketchbook series</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Grade Six Sculpture: Rotary Amazon City</title>
		<link>https://vividfoundry.com/blog/2011/11/13/grade-six-sculpture-rotary-amazon-city/</link>
		
		<dc:creator><![CDATA[Tanya Kan]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 03:47:45 +0000</pubDate>
				<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[architectural model]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art student]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[wood material]]></category>
		<guid isPermaLink="false">http://vividfoundry.com/?p=640</guid>

					<description><![CDATA[<p>I think I was a bit crazy as a little kid. I designed this city structure, level by level, complete with functions for the Amazonian society in each tower and area – barracks, horses, markets, and food courts (apparently). Then I used the rotary saw for the first time in my life.</p>
<p>The post <a href="https://vividfoundry.com/blog/2011/11/13/grade-six-sculpture-rotary-amazon-city/">Grade Six Sculpture: Rotary Amazon City</a> first appeared on <a href="https://vividfoundry.com">Vivid Foundry</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
